Wilcoxon Test
Sample Results as an Excel Table:
| Wilcoxon test | ||
| Variables: | Price | |
| Price(2) | ||
| Differences | N | Rank-Sum |
| Negative | 6 | 66 |
| Positive | 22 | 340 |
| Zero | 0 | |
| Z | P | |
| -3.119685006 | 0.001810445 |
| Wilcoxon test | ||
| Variables: | Price | |
| Price(2) | ||
| Differences | N | Rank-Sum |
| Negative | 6 | 66 |
| Positive | 22 | 340 |
| Zero | 0 | |
| Z | P | |
| -3.119685006 | 0.001810445 |
the Statistics Add-In for Microsoft ®
Excel
Contact
Privacy Policy
Refund Policy
Terms of Service
Copyright © 2015 Robert K. Fitch. All rights reserved.