U-Test (Mann-Whitney)
Sample Results as an Excel Table:
| U-Test (Mann-Whitney) | |||
| Horsepower | |||
| N | Mean Rank | U | |
| New or Used | |||
| new | 34 | 42.82352941 | 861 |
| used | 38 | 30.84210526 | 431 |
| Z | P | ||
| -2.425781283 | 0.015275473 |
| U-Test (Mann-Whitney) | |||
| Horsepower | |||
| N | Mean Rank | U | |
| New or Used | |||
| new | 34 | 42.82352941 | 861 |
| used | 38 | 30.84210526 | 431 |
| Z | P | ||
| -2.425781283 | 0.015275473 |
the Statistics Add-In for Microsoft ®
Excel
Contact
Privacy Policy
Refund Policy
Terms of Service
Copyright © 2015 Robert K. Fitch. All rights reserved.