Friedman Test
Sample Results as an Excel Table:
Friedman test | |||
N | Mean Rank | ||
Horsepower | 28 | 1.785714286 | |
Horsepower(2) | 28 | 1.214285714 | |
Chi-square | Degrees of Freedom | P | |
9.142857143 | 1 | 0.002496909 |
Friedman test | |||
N | Mean Rank | ||
Horsepower | 28 | 1.785714286 | |
Horsepower(2) | 28 | 1.214285714 | |
Chi-square | Degrees of Freedom | P | |
9.142857143 | 1 | 0.002496909 |
the Statistics Add-In for Microsoft ®
Excel
Contact
Privacy Policy
Refund Policy
Terms of Service
Copyright © 2015 Robert K. Fitch. All rights reserved.